Handcrafted loudspeakers
A pair for your
way of listening.
Explore floorstanding and bookshelf formats, then consider your room, listening distance and preferred finish.
Choose passive floorstanding or Alma Compact bookshelf speakers for your external amplifier, or an active bookshelf system with built-in amplification, Bluetooth and DSP. Contact us for pricing and delivery.
Floorstanding
Presence, with purpose.
Passive floorstanding loudspeakers for use with an external amplifier, with support for bi-amping.

Floorstanding · Walnut
Reality Pro Walnut
Explore the gallery · Enquire for pricing
Explore this model →
Floorstanding · Macassar
Reality Pro Macassar
Explore the gallery · Enquire for pricing
Explore this model →
Floorstanding
Orchestra
Explore the gallery · Enquire for pricing
Explore this model →Bookshelf collection
Bookshelf Speakers

Active · Bluetooth · DSP
Bookshelf Speakers
2 × 50 W built-in amplification · Wired connection between speakers
Explore this model →
Passive · Transmission Line · Peerless
Alma Compact
Peerless dome tweeters · 4 Ω · External amplifier 30–150 W
Explore this model →Compare models
The details, side by side.
| Specification | Reality Pro Walnut | Reality Pro Macassar | Orchestra | Bookshelf | Alma Compact |
|---|---|---|---|---|---|
| System type | Passive floorstanding | Passive floorstanding | Passive floorstanding | Active bookshelf | Passive bookshelf |
| Amplification | External amplifier required | External amplifier required | External amplifier required | Built-in · 2 × 50 W | External amplifier required |
| Connections | Speaker cable · bi-amping supported | Speaker cable · bi-amping supported | Speaker cable · bi-amping supported | Bluetooth or line input; cable between speakers | Speaker cable · bi-amping supported |
| Bluetooth / DSP | — | — | — | Bluetooth 5.0 · aptX HD Hi-Res audio · ADAU1701 DSP | — |
| Frequency response | 22 Hz – 30 kHz (−3 dB) | 22 Hz – 30 kHz (−3 dB) | 22 Hz – 30 kHz (−3 dB) | 37 Hz – 30 kHz (±3 dB) | 37 Hz – 22 kHz (±3 dB) |
| Recommended external amplifier power | 30–300 W | 30–300 W | 30–200 W | Not required | 30–150 W |
| Impedance | 4 Ω | 4 Ω | 4 Ω | Not applicable to amplifier matching | 4 Ω |
| Sensitivity | 93 dB SPL (1 W / 1 m) | 93 dB SPL (1 W / 1 m) | 92 dB SPL (1 W / 1 m) | — | 89.5 dB SPL (1 W / 1 m) |
| Midwoofer / fullrange | 2 × Peerless fullrange drivers | 2 × Peerless fullrange drivers | 1 × Peerless 6.5″ (165 mm) | 1 × Peerless fullrange driver | 1 × Peerless fullrange driver |
| Tweeter | STA AMT horn tweeter · 165 mm | STA AMT horn tweeter · 165 mm | Horn-loaded AMT DA (60 mm) | 1 × STA Audio AMT tweeter | 1 × Peerless dome tweeter |
| Crossover frequency | 3500 Hz | 3500 Hz | 2800 Hz | To be confirmed | 3500 Hz |
| Enclosure type | Transmission Line (TL) | Transmission Line (TL) | Transmission Line (TL) | Transmission Line (TL) | Transmission Line (TL) |
| Dimensions (W × H × D) | 240 × 1150 × 320 mm¹ | 240 × 1150 × 320 mm¹ | 240 × 1150 × 320 mm¹ | 230 × 530 × 300 mm | 230 × 530 × 300 mm |
| Weight (pair) | 48 kg | 48 kg | 44 kg | 30 kg | 32 kg |
¹ Includes feet and connectors. Bluetooth codecs depend on the source device. Contact us for pricing, availability and delivery information.
